FETI-46 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | REPOSITORY[1-9] This is a repository for different levels of learnings. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |:| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||||| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||
| | | | | | | | | | | | B| | | | | || | | | | | | | | | | | | | | | | | | | | | | | |:| | | | | | | | | | | | | ?,! | | | | | | | | | | | | | | | | | | | | | | | | |||| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||
| | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | |:| | | | | | | | | | | | | | | | | | | | | | | | | | | | T| | | | | || | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | W| | | | | | | | | || | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||// | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | G| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || & | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |:| | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | ||| | | | | ||| | -:|| Wire| | | | | | | | | | |+
I used a Python script to generate barcode patterns based on the input binary data, converting binary digits into black and white patterns. The pattern was then converted into a bitmap image using the Pillow library. Finally, the complete image was saved as a PNG image.
The resulting binary code is saved as an image in the public folder of the repository. I uploaded it to the repository as a part of the GitHub project generated by GitGP. If you view the image in the public folder, you can see the barcode pattern. You can also use the binary code to generate a barcode if you want.
You can also view the generated image on Google Drive, if you want. However, it can only be previewed in a Web browser.
the
|The Word|)
I created a Python script for generating barcode patterns based on the input binary data, converting binary digits into black and white patterns. The pattern was then converted into a bitmap image using the Pillow library. Finally, the complete image was saved as a PNG image.
The resulting binary code is saved as an image in the public folder of the repository. I uploaded it to the repository as a part of the GitHub project generated by GitGP. If you view the image in the public folder, you can see the barcode pattern. You can also use the binary code to generate a barcode if you want.
You can also view the generated image on Google Drive, if you want. However, it can only be previewed in a Web browser. <div class="content">
1. Go to the [readdog](user_index) file.
2. Add a new file to the project. | | | | | (https://github.com) | | | || | | | | (https://github.com) | <div class="content"> | | | | | (https://github.com) || | | | | (https://github.com) | | | | | | copy (https://github.com) | | | | | (https://github.com) |📃 | | | | (https://github.com) | | | | | | | | ||| | | | (https://github.com) | | | | | | | | | | | | | | | | | | | |: | | | | | | | | | | | (https://github.com) | | | | | | | | | | | (https://github.com) | | | | | | | | | | | (https://github.com) | | | | | | | | | | | ) | <div class="content"> | This is a practice page for different levels of learnings. <div class="content A" !<https://github.com> | | | | | | | | | | | | | | | ! | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |) | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | | |<div class="content"> | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | || | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | →| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |+ :|| | | | || | | | | | | | | | | | || | | | | || | | | | | | | | | | || | | | |'| | | | | | || | | | | | | | | | | - A| | |(a| | || ¬ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | &| | | | | | | | | J/X| | | | | | | | | | | | | | | | | o| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||
| | | | || | | | | | | | | | | | || | | | | | | | | | | | | | | | || | | | | | | | | | | | |<div class="content"> | | | | | | | | | | | | | | | || | | | | | | | | | | | || | | | | | | | | | | | || | | | | | | | | | | | >◅| | | | | | | | | | | | | | | | | | | | ||
| | | | | | | | | | | | | | | | | > | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |<
| | | | | | | | | | | | | | | | | | || | | | | | | | | |) | | | | | | | | | | | | | | | | | | | | | | | /| | | | | |
| | | | | | | | | | | | | | | | | | || | | | | /| | | | | | | | | | | | | | | | | | | | | | **!** | | | | |<text_area>| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | & || | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | || | | | | | | | | | | | | | | || | | | | &| | | | | | | | | | /| ||
5月 23日 2010年